


![]() |
![]() |
![]() |
||
| Frame Depth | ||||
| 3-1/4" | X | X | ||
| 4-5/8" | X | |||
| Glass Options | ||||
| Sol-R Gain 179 | ||||
| Sol-R Shield 272 | ||||
| Sol-R Shield Plus 366 | ||||
| Clear | ||||
| Grille Options (Prairie & Colonial Config.) | ||||
| Flat, Georgian, Pewter, Brass | ||||
| Color Options | ||||
| White (Standard) | ||||
| Ivory, Mocha, Hickory and Chocolate | ||||
| Exterior Options | ||||
| 1-1/4" Brick Mould | X | X | X | |
| 1-1/4" Extended Brick Mould | X | X | ||
| 1-1/16" Extension | X | X | ||
| With Nailing Fin | X | X | X | |
| With J Channel | X | X | X | Interior Options |
| Primed Pine Jamb Extension | ||||
| PVC Capped Jamb Extension | ||||
| Oak Jamb Extension* | ||||
| Clear Pine Jamb Extension* | ||||
| Interior Cap for Closed Return | ||||
| Canadian Test Data | ||
Air @ 75pa |
FIXED | |
| Water | B7 | |
| Wind | C4 | |
| United States Test Data | ||
Air @ 1.57psi |
PASS FIXED | |
| Water @ 15psf | DP100 | |
| Uniform Load Structural @82.5psf | DP55 | |
| Design Pressure (psf) | 55.0 | |
Fixed Glass Performance |
U-Val | R-Val | SHGC | ER |
| Sol-R Gain 179 | 0.29 | 3.45 | 0.59 | 38 |
| Sol-R Shield 272 | 0.27 | 3.70 | 0.42 | 31 |
| Sol-R Shield Plus 366 | 0.26 | 3.85 | 0.23 | 21 |
ENERGY STAR® Qualification Fixed Picture & Architectural |
ENERGY STAR® Canada | ENERGY STAR® US |
| Sol-R Gain 179 | A,B,C | Northern |
| Sol-R Shield 272 | A,B,C | Northern |
| Sol-R Shield Plus 366 | A,B,C | Northern |